<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.endurancemag.com</link>
		<lastBuildDate>Wed, 16 May 2012 19:56:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>EVENT PREVIEW - The AREA 13.1 Half Marathon</title>
			<link>http://endurancemag.com/index.php/endurance-blog/event-preview-the-area-131-half-marathon.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_EVENT_PREVIEW_THINGS_4_NEW_4446.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Roswell, Ga. - Aug. 18&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana;Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 16 May 2012 07:00:00 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE - The Appalachians Attack</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-the-appalachians-attack.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;By Joe Miller&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 6.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;Sunday, Day 4 of the MST Endurance Run, began on schedule for Diane Van Deren with a 3:45 a.m. wake up call. After getting off the trail the previous evening at 9:36 with Annette Bednosky, her trail guide for the weekend, she&amp;rsquo;d gotten her first good night&amp;rsquo;s sleep &amp;mdash; 4 hours. She arrived where theRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 15 May 2012 22:23:20 +0100</pubDate>
		<category>Run</category>
		</item>
		<item>
			<title>EVENT PREVIEW - Duke Multiple Myeloma Bike Ride</title>
			<link>http://endurancemag.com/index.php/endurance-blog/event-preview-duke-multiple-myeloma-bike-ride.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 4.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;July 7 - Durham&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 4.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;The fifth annual fundraising ride to support the Duke Multiple Myeloma Program features 25k, 50k, and 100k routes that wind over rolling hills through beautiful Durham and Orange counties. The terrain is typiRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 15 May 2012 07:00:00 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>MST ENDURANCE RUN UPDATE – Story from the Trail</title>
			<link>http://endurancemag.com/index.php/endurance-blog/mst-endurance-run-update-story-from-the-trail.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;The MST Endurance Run officially began at 4:30am Thursday, May 10 2012. With temperatures in the low 30&amp;rsquo;s clouds covered Clingman&amp;rsquo;s Dome tower and made for visibility limited. Diane Van Deren, excited to begin this adventure, wondered what her first experience in the Smokies would hold.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin:Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 14 May 2012 16:35:44 +0100</pubDate>
		<category>Off Road</category>
		</item>
		<item>
			<title>TRAIL SHOE GUIDE - Spring/Summer 2012</title>
			<link>http://endurancemag.com/index.php/endurance-blog/trail-shoe-guide-springsummer-2012.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_NewBalance_MT110.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Tom Caughlan, Endurance Sports Media Group&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;This spring, running and trail shoe companies will offer a more diverse array of speciRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 14 May 2012 07:00:00 +0100</pubDate>
		<category>Gear</category>
		</item>
		<item>
			<title>USATF NC - Baker and Lyons Take 10 Mile Championship Title</title>
			<link>http://endurancemag.com/index.php/endurance-blog/usatf-nc-baker-and-lyons-take-10-mile-championship-title.html</link>
			<description>&lt;p&gt;Brock Baker of Chapel Hill and Kerri Lyons of Durham won the Male and Female Open Division at the Wells Fargo Tar Heel 10 Miler Presented by CEP on April 21st.&amp;nbsp; For Baker, who finished in 52:18, the win moved him into a first place tie with David Jankowski in Endurance Magazine&amp;rsquo;s NC-USATF Long Distance Running Championship Series.&amp;nbsp; Lyons gained a one point lead on Alissa McKaig with her 59:44 effort.&amp;nbsp; The Masters Division saw another victory by Chad Newton of Pisgah ForesRead More...</description>
			<pubDate>Fri, 11 May 2012 07:00:00 +0100</pubDate>
		<category>Elite</category>
		</item>
		<item>
			<title>FEATURE - Think Outside the Box</title>
			<link>http://endurancemag.com/index.php/endurance-blog/feature-think-outside-the-box.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_FEATURE_ROBINETTE_THINK_Jeff-Robinette4.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Jeff Robinette&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px VerdaRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 10 May 2012 07:00:00 +0100</pubDate>
		<category>Endurance Magazine</category>
		</item>
		<item>
			<title>Balanced Physical Therapy Joins Nationally Recognized Sports and Orthopedic Rehab Group, ...</title>
			<link>http://endurancemag.com/index.php/endurance-blog/balanced-physical-therapy-joins-nationally-recognized-sports-and-orthopedic-rehab-group-proaxis-therapy.html</link>
			<description>&lt;p&gt;Proaxis Therapy, a best-practices physical therapy leader with locations in South Carolina and Colorado, announces it is entering the North Carolina market through its acquisition of Balanced Physical Therapy. Proaxis Therapy was founded 30 years ago by John Atkins and Topper Hagerman, who were part of the sports medicine team that partnered with the U.S. Ski Team in the 1984 Olympics. Proaxis Therapy currently has 28 clinics; its staff embraces the philosophy that all patients should receiveRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 09 May 2012 19:36:53 +0100</pubDate>
		<category>Sponsors</category>
		</item>
		<item>
			<title>CYCLING - Chris Carmichael’s Book Unlocks Speed for Even the Busiest Cyclists</title>
			<link>http://endurancemag.com/index.php/endurance-blog/cycling-chris-carmichaels-book-unlocks-speed-for-even-the-busiest-cyclists.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_CYCLING_JIMENEZ_CARMICHAEL_SIDEBAR.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Verdana; color: #343434;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Verdana; color: #343434;&quot;&gt;By Victor Jimenez&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Verdana; color: #343434; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 09 May 2012 07:00:00 +0100</pubDate>
		<category>Cycling</category>
		</item>
		<item>
			<title>CYCLING - Q&amp;A with Top Cycling Coach Chris Carmichael</title>
			<link>http://endurancemag.com/index.php/endurance-blog/cycling-qa-with-top-cycling-coach-chris-carmichael.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_CYCLING_JIMENEZ_CARMICHAEL_80070_CTS0434.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;The American Diabetes Association is teaming up with Lance Armstrong&amp;rsquo;s former cycling coach Chris Carmichael and challenging riders to be part of the movement to Stop Diabetes&amp;reg; by partiRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 08 May 2012 07:00:00 +0100</pubDate>
		<category>Cycling</category>
		</item>
		<item>
			<title>Ultra-Runner Diane Van Deren to Attempt MST Speed Record</title>
			<link>http://endurancemag.com/index.php/endurance-blog/ultra-runner-diane-van-deren-to-attempt-mst-speed-record.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_mst-endurance-run.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;By Kate Dixon&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;On Thursday, May 10th, Diane VRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 07 May 2012 21:03:17 +0100</pubDate>
		<category>Inspiration</category>
		</item>
		<item>
			<title>EVENT PREVIEW - Miles of Mooresville</title>
			<link>http://endurancemag.com/index.php/endurance-blog/event-preview-miles-of-mooresville.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_EVENT_PREVIEW_THINGS_2_MOM_DSCN0016.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;June 2 - Mooresville&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Race City Runners of Mooresville is pleased to announce the return of theRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 07 May 2012 07:00:00 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>EVENT PREVIEW - Tour de Cure</title>
			<link>http://endurancemag.com/index.php/endurance-blog/event-preview-tour-de-cure.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;June 2 - Cary&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;The American Diabetes Association&amp;rsquo;s North Carolina Tour de Cure is the nation&amp;rsquo;s only two-day Tour de Cure. Held on June 2-3, the event includes distances for all abilities and a gRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Fri, 04 May 2012 07:00:00 +0100</pubDate>
		<category>Events</category>
		</item>
		<item>
			<title>As The Spokes Turn....Race recap and Summer Schedule</title>
			<link>http://endurancemag.com/index.php/endurance-blog/as-the-spokes-turnrace-recap-and-summer-schedule.html</link>
			<description>&lt;p&gt;By Angelina Stevens&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #444444;&quot;&gt;The infamous pink and purple team kits of the SpokesWomen Syndicate were hard to miss as their riders were out in force at the Tour de Moore and Brick City Criterium this weekend, mixing it up and having fun with the best of the best!&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 03 May 2012 17:30:51 +0100</pubDate>
		<category>Women</category>
		</item>
		<item>
			<title>FEATURE - Jason's Marathon</title>
			<link>http://endurancemag.com/index.php/endurance-blog/feature-jasons-marathon.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_EVENT_PREVIEW_THOMAS_PUSH_campo_shade.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Kyle Thomas&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 03 May 2012 07:00:00 +0100</pubDate>
		<category>Endurance Magazine</category>
		</item>
		<item>
			<title>FEATURE - Editor's Note</title>
			<link>http://endurancemag.com/index.php/endurance-blog/feature-editors-note-1031.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Joe Nuss&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Chapel Hill was the place to be April 21st as Endurance Magazine&amp;rsquo;s Wells Fargo Tar Heel 10 Miler Presented by CEP provided another great community and running experience with perfect weather, a beautiful course, and aRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Wed, 02 May 2012 20:52:44 +0100</pubDate>
		<category>Endurance Magazine</category>
		</item>
		<item>
			<title>INSPIRATION - Battle with Epilepsy Helps Van Deren Forge Her Strength Through Adversity</title>
			<link>http://endurancemag.com/index.php/endurance-blog/inspiration-battle-with-epilepsy-helps-van-deren-forge-her-strength-through-adversity.html</link>
			<description>&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 36.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_INSPIRATION_CHUCK_VAN_DEREN_FEATURE_TLP37.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 36.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 36.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Suzanne M. Wood&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 36.0px; font: 11.0px Verdana; color: #4d4Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Tue, 01 May 2012 07:00:00 +0100</pubDate>
		<category>Inspiration</category>
		</item>
		<item>
			<title>SUSTAINABILITY OF YOU - Under Pressure: Compartment Syndrome and Lower Leg Pain</title>
			<link>http://endurancemag.com/index.php/endurance-blog/sustainability-of-you-under-pressure-compartment-syndrome-and-lower-leg-pain.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Brian Schiff&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Lower leg pain is a common issue that most runners will face at some point during their training runs. Predictable causes of pain include general muscle soreness, calf strains, shin splintsRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 30 Apr 2012 07:00:00 +0100</pubDate>
		<category>Training</category>
		</item>
		<item>
			<title>CORE CORNER - Side Plank with Top Leg Swinging Forward and Back</title>
			<link>http://endurancemag.com/index.php/endurance-blog/core-corner-side-plank-with-top-leg-swinging-forward-and-back.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog/blog2//blog_BOTH_SUSTAINABILITY_TOWE_CORE_CORNER_A.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Elizabeth Towe&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Objective:&amp;nbsp; &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Sun, 29 Apr 2012 07:00:00 +0100</pubDate>
		<category>Training</category>
		</item>
		<item>
			<title>CYCLING - Ultimate Cycling Safety</title>
			<link>http://endurancemag.com/index.php/endurance-blog/cycling-ultimate-cycling-safety.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;By Thomas Henson, Jr.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d; min-height: 13.0px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d;&quot;&gt;Every dedicated cyclist knows basic road safety information. But Endurance-level cyclists need safety advice that meets their elevated performance level.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Sat, 28 Apr 2012 07:00:00 +0100</pubDate>
		<category>Cycling</category>
		</item>
	</channel>
</rss>

