<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Endurance Events</title>
		<description>Blog entries tagged Endurance Events</description>
		<link>http://www.endurancemag.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 17:03:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>FEATURE - Don't Let the Looks Fool You</title>
			<link>http://endurancemag.com/index.php/endurance-blog/feature-dont-let-the-looks-fool-you.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 13px; font: normal normal normal 11px/normal Verdana; color: #343434; text-align: left; margin: 0px;&quot;&gt;&lt;img src=&quot;http://www.endurancemag.com/images/blog//FEATURE_LOOKS_BLOG.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 13px; font: normal normal normal 11px/normal Verdana; color: #343434; text-align: right; margin: 0px;&quot;&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 13px; font: normal normal normal 11px/normal Verdana; color: #343434; text-align: left; margin: 0px;&quot;&gt;By MatthewRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 14 Jun 2010 07:00:00 +0100</pubDate>
		<category>Women</category>
 <category>runner</category>
 <category>Run</category>
 <category>Endurance Events</category>
 <category>Elite</category>
		</item>
		<item>
			<title>EVENTS - Endurance Magazine’s 2010 Event Guide</title>
			<link>http://endurancemag.com/index.php/endurance-blog/EVENTS-Endurance-Magazinea-s-2010-Event-Guide.html</link>
			<description>&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #4d4d4d&quot;&gt;Our 2010 Event Guide is your road map for the upcoming season.  From walks to ultramarathons to iron-distance triathlons and open water swims, we have packed more than 800 events into the current 2010 Endurance Magazine event guide.  We thank all of those race directors who were able to submit their events to&lt;b&gt; &lt;/b&gt;&lt;b&gt;SPORToften.com&lt;/b&gt; to be listed in this guide.  Not all events for 2010 are listed, as many race dRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 04 Feb 2010 07:00:00 +0100</pubDate>
		<category>Triathlon</category>
 <category>Swim</category>
 <category>Run</category>
 <category>Off Road</category>
 <category>Lifestyle</category>
 <category>Endurance Events</category>
 <category>Elite</category>
 <category>Duathlon</category>
 <category>Cycling</category>
 <category>Charity</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>INSPIRATION - Igniting the Flames of Possibility</title>
			<link>http://endurancemag.com/index.php/endurance-blog/INSPIRATION-Igniting-the-Flames-of-Possibility.html</link>
			<description>&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Times New Roman&quot;&gt;&lt;b&gt;&lt;img src=&quot;/images/blog//home-feature-1_jan2010.jpg&quot;/&gt;&lt;/b&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Times New Roman&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Times New Roman&quot;&gt;&lt;b&gt;By Joe Nuss&lt;/b&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Times New Roman; min-height: 15.0px&quot;&gt;&lt;br/&gt;&lt;Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 14 Jan 2010 07:00:00 +0100</pubDate>
		<category>Women</category>
 <category>Sponsors</category>
 <category>ramblinrose</category>
 <category>Ramblin Rose</category>
 <category>Lifestyle</category>
 <category>Friends</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>LIFESTYLE - 2010</title>
			<link>http://endurancemag.com/index.php/endurance-blog/LIFESTYLE-2010.html</link>
			<description>&lt;p style=&quot;margin: 0px; font-family: Helvetica; font-style: normal; font-variant: normal; font-weight: normal; font-size: 10px; line-height: normal; font-size-adjust: none; font-stretch: normal;&quot;&gt;&lt;b&gt;BY STEVE LACKEY&lt;br/&gt;&lt;/b&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0px; font-family: Helvetica; font-style: normal; font-variant: normal; font-weight: normal; font-size: 10px; line-height: normal; font-size-adjust: none; font-stretch: normal;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0px; font-family: Helvetica; font-style: normal; foRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 23 Nov 2009 07:00:00 +0100</pubDate>
		<category>Women</category>
 <category>Triathlon</category>
 <category>runner</category>
 <category>Run</category>
 <category>ramblinrose</category>
 <category>Ramblin Rose</category>
 <category>Off Road</category>
 <category>Lifestyle</category>
 <category>Endurance Events</category>
 <category>Cycling</category>
		</item>
		<item>
			<title>LIFESTYLE - Creating Role Models</title>
			<link>http://endurancemag.com/index.php/endurance-blog/LIFESTYLE-Creating-Role-Models.html</link>
			<description>&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Helvetica&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Times New Roman&quot;&gt;&lt;img src=&quot;/images/blog//blog-header-pubnote.jpg&quot;/&gt; &lt;/p&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Times New Roman&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0.0px 0.0px 0.0px 0.0px; line-height: 15.0px; font: 12.0px Times New Roman&quot;&gt;&lt;b&gt;By Steve Lackey&lt;/b&gt;&lt;/p&gt; &lt;p style=&quot;margin: 0.0px 0.0pRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 29 Oct 2009 07:00:00 +0100</pubDate>
		<category>Women</category>
 <category>Triathlon</category>
 <category>ramblinrose</category>
 <category>Ramblin Rose</category>
 <category>Lifestyle</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>Sheri Lynch - Ramblin' Rose Reflections</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Sheri-Lynch-Ramblin-Rose-Reflections.html</link>
			<description>&lt;b mce_serialized=&quot;215&quot;&gt;&lt;img mce_serialized=&quot;215&quot; align=&quot;right&quot; src=&quot;/images/E_Mag_Newsletter/ENEWS_2_INSPIRATION_SHERI_LYNCH.jpg&quot;/&gt;How Radio Host Sheri  Lynch Became a Triathlete - &lt;/b&gt;&lt;b mce_serialized=&quot;215&quot;&gt;Interview by Joe Nuss&lt;/b&gt; &lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;215&quot;&gt;Nationally syndicated radio show host Sheri Lynch, the on-air partner of Bob Lacey on the &lt;i mce_serialized=&quot;215&quot;&gt;Bob &amp;amp; Sheri&lt;/i&gt; show, can take the darkest of situations and relate it back with a unique blend of empathyRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 25 Jun 2009 07:00:00 +0100</pubDate>
		<category>Women</category>
 <category>Triathlon</category>
 <category>Training</category>
 <category>Ramblin Rose</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>Create a Race Plan for Peak Fitness</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Create-a-Race-Plan-for-Peak-Fitness.html</link>
			<description>&lt;b mce_serialized=&quot;46&quot;&gt;&lt;/b&gt;&lt;p mce_serialized=&quot;46&quot;&gt;&lt;b mce_serialized=&quot;46&quot;&gt;By Jay Crooker, PhD&lt;/b&gt;&lt;/p&gt;&lt;p mce_serialized=&quot;46&quot;&gt;&lt;b mce_serialized=&quot;46&quot;&gt;&lt;/b&gt;&lt;/p&gt;&lt;p mce_serialized=&quot;46&quot;&gt;It's still not too late to sign up for that big race in 2009 or set a goal to set a new PR at your favorite distance. Here are some general guidelines for creating a successful workout plan that will see you through an exciting year of training and racing.&lt;/p&gt;&lt;p mce_serialized=&quot;46&quot;&gt;&lt;b mce_serialized=&quot;46&quot;&gt;#1: Set Specific Read More...</description>
			<author>Joe Nuss</author>
			<pubDate>Thu, 05 Feb 2009 07:00:00 +0100</pubDate>
		<category>Triathlon</category>
 <category>Training</category>
 <category>Swim</category>
 <category>Run</category>
 <category>Endurance Events</category>
 <category>Elite</category>
 <category>Cycling</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>The Path to Empowerment</title>
			<link>http://endurancemag.com/index.php/endurance-blog/The-Path-to-Empowerment.html</link>
			<description>  &lt;p mce_serialized=&quot;68&quot;&gt;&lt;b mce_serialized=&quot;68&quot;&gt;By Richard Jones&lt;/b&gt;&lt;/p&gt;&lt;p mce_serialized=&quot;68&quot;&gt;Ashley Milano is a planner. She always knew exactly what she wanted to do with her life.&lt;/p&gt;&lt;p mce_serialized=&quot;68&quot;&gt;&quot;Three years ago, I was planning my wedding. I was a bride,&quot; she said. &quot;Two years ago, I was planning my husband's funeral. I was a widow. A year ago, I was angry and depressed and felt betrayed by my god and my universe. I was a victim.&quot;&lt;/p&gt;&lt;p mce_serialized=&quot;68&quot;&gt;Two days before the RamblRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 01 Dec 2008 07:00:00 +0100</pubDate>
		<category>Women</category>
 <category>Triathlon</category>
 <category>Ramblin Rose</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>Energy Words</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Energy-Words.html</link>
			<description>&lt;p mce_serialized=&quot;1742&quot;&gt;Gu and Gatorade and PowerBars have long been quick energy fixes for endurance athletes.  For a couple bucks a pop, you can energize yourself with some maltodextrin in it's various forms for a good 45 minutes until the calories are burned and you pop another gel or sip some more drink or take another chewy bite of a vanilla crisp energy bar.  All of those energy sources are great products for endurance sports, but they hold little water  to a much more cost-effective sourRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Fri, 31 Oct 2008 07:00:00 +0100</pubDate>
		<category>Lifestyle</category>
 <category>Fuel</category>
 <category>Friends</category>
 <category>Endurance Events</category>
		</item>
		<item>
			<title>Endurance Citizens - Ramblin' Rose Triathletes</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Endurance-Citizens-Ramblin-Rose-Triathletes.html</link>
			<description>&lt;p mce_serialized=&quot;211&quot;&gt;Endurance Magazine's &lt;i mce_serialized=&quot;211&quot;&gt;Ramblin' Rose Women Only Triathlon Series&lt;/i&gt; wrapped up in October and capped off an amazing first year of our &quot;green&quot; initiative, &quot;Race Without A Trace&quot;.  All of the athletes who participated in the series, as well as the &lt;i mce_serialized=&quot;211&quot;&gt;Carroboro Classic Endurance Festival, The Tarheel 10-Miler&lt;/i&gt; and &lt;i mce_serialized=&quot;211&quot;&gt;Franklin 5000&lt;/i&gt; helped contribute to a cleaner environment with respect to the amount of eRead More...</description>
			<author>Joe Nuss</author>
			<pubDate>Mon, 27 Oct 2008 07:00:00 +0100</pubDate>
		<category>Triathlon</category>
 <category>ramblinrose</category>
 <category>Ramblin Rose</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>Endurance Magazine wins National Excellence Award!</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Endurance-Magazine-wins-National-Excellence-Award-.html</link>
			<description>&lt;p mce_serialized=&quot;226&quot;&gt;&lt;img mce_src=&quot;/images//COVERS-issues.gif&quot; mce_serialized=&quot;226&quot; align=&quot;baseline&quot; src=&quot;/images//COVERS-issues.gif&quot; title=&quot;covers&quot;/&gt;&lt;br mce_serialized=&quot;226&quot;/&gt;&lt;br mce_serialized=&quot;226&quot;/&gt;&lt;/p&gt;&lt;p mce_serialized=&quot;226&quot;&gt;SEPTEMBER 15, 2008 - DURHAM, NC  - Endurance Magazine, the premier regional resource for healthy lifestyles, has been awarded the 2008 National Award for Editorial Excellence from the Association of Running Publications.  Out of 34 regional publications across the coRead More...</description>
			<author>Steve Lackey</author>
			<pubDate>Wed, 01 Oct 2008 07:00:00 +0100</pubDate>
		<category>World Changer</category>
 <category>Lifestyle</category>
 <category>Friends</category>
 <category>Endurance Magazine</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>Endurance (Dual) Citizen</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Endurance-Dual-Citizen.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/dutch_flag.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt; Steve has been busy designing some very slick race kits for our team to wear at upcoming triathlons and running events.  While we all enjoy competing, none of us are elite athletes.  Instead, it might be more appropriate to refer to us as &amp;quot;endurance citizens&amp;quot;.  We are part of the same community that we also work so hard to inspire.  Without giving away too much, these race kits will embrace that notion.&lt;br /&gt;&lt;br /&gt;Read More...</description>
			<author>Thys Wind</author>
			<pubDate>Tue, 01 Jul 2008 07:00:00 +0100</pubDate>
		<category>Lifestyle</category>
 <category>Endurance Events</category>
		</item>
		<item>
			<title>Follow Everyone Until it’s Over.  And Then Go Back to Sleep.  </title>
			<link>http://endurancemag.com/index.php/endurance-blog/Follow-Everyone-Until-ita-s-Over.-And-Then-Go-Back-to-Sleep.-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/castle.gif&quot; border=&quot;2&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;372&quot; height=&quot;263&quot; align=&quot;right&quot; /&gt;Last month, my wife and I ran the Disney World Half Marathon together. Since this was her first half marathon race, I agreed to follow her well-thought-out race strategy: &amp;ldquo;Follow everyone until it&amp;rsquo;s over. And then go back to sleep.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;When she told me this was her plan at the start line, I laughed out loud. And although we were far from last, we took our owRead More...</description>
			<author>Steve Lackey</author>
			<pubDate>Thu, 24 Jan 2008 07:00:00 +0100</pubDate>
		<category>Training</category>
 <category>Race Reports</category>
 <category>Lifestyle</category>
 <category>Endurance Events</category>
 <category>Beginner</category>
		</item>
		<item>
			<title>Committed</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Committed.html</link>
			<description>It was a great day - 55 degrees at sunrise in early December.  The warmth was a welcomed change from last year&amp;rsquo;s 16 degrees on this same morning.  And as the over 5000 runners crossed the start line at the 3rd annual Thunder Road Marathon in Charlotte not a cloud was in the sky.&lt;br /&gt;&lt;br /&gt;You couldn&amp;rsquo;t help but feel terrific as you ran through the first mile &amp;ndash; a pretty much downhill stretch that tempts you to go faster than you planned.&lt;br /&gt;&lt;br /&gt;And for me, especially, since Read More...</description>
			<author>Steve Lackey</author>
			<pubDate>Wed, 16 Jan 2008 07:00:00 +0100</pubDate>
		<category>Training</category>
 <category>Race Reports</category>
 <category>Lifestyle</category>
 <category>Gear</category>
 <category>Friends</category>
 <category>Endurance Magazine</category>
 <category>Endurance Events</category>
		</item>
		<item>
			<title>Making Time</title>
			<link>http://endurancemag.com/index.php/endurance-blog/Making-Time.html</link>
			<description>Just like everyone else, I am swamped.  All the time.  And squeezing in time to train for upcoming races has been getting tricky lately.  &lt;br /&gt;&lt;br /&gt;Earlier this month, I had a limited window to get in a long swim and then a quick bike ride.  I didn&amp;rsquo;t really have much time to spare, so when I got into the pool and realized my goggles had warped in the heat of my car, my immediate stress was quickly replaced by a need to keep moving.  The &amp;lsquo;extras&amp;rsquo; that were hanging on the hooksRead More...</description>
			<author>Steve Lackey</author>
			<pubDate>Mon, 01 Oct 2007 07:00:00 +0100</pubDate>
		<category>Swim</category>
 <category>Lifestyle</category>
 <category>Gear</category>
 <category>Endurance Events</category>
		</item>
	</channel>
</rss>
